This is the latest recevied weather packets stored in our database for station/object FNTBD5000. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765912849 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912809 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912769 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912689 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912649 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912609 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912570 | 2.22° C | - | 1019.4 hPa | - | - | - | - |
| 1765912530 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912490 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912450 | 2.22° C | - | 1019.4 hPa | - | - | - | - |
| 1765912370 | 2.22° C | - | 1019.4 hPa | - | - | - | - |
| 1765912330 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912290 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912251 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912211 | 2.22° C | - | 1019.4 hPa | - | - | - | - |
| 1765912171 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912131 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912051 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765912011 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911931 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911891 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911852 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911812 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911732 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
| 1765911692 | 2.22° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)