This is the latest recevied weather packets stored in our database for station/object FNT08B668. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765744144 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765744103 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765744063 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765744023 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765743983 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765743942 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743902 | 3.89° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765743862 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743821 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743780 | 3.89° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765743739 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743699 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743659 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743618 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743578 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743538 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743498 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743457 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743417 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743377 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743336 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743296 | 3.89° C | 74% | 1026.5 hPa | - | - | - | - |
| 1765743256 | 3.89° C | 74% | 1026.5 hPa | - | - | - | - |
| 1765743215 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
| 1765743174 | 3.89° C | 74% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)