This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765427838 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427796 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427748 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427706 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427664 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427622 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427583 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427514 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427475 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427430 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427382 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427340 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427295 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427256 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427211 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427172 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427124 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427079 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427040 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765427001 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765426962 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765426923 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765426878 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765426839 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
| 1765426794 | 21.67° C | 46% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)