This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765442139 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765442094 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1765442049 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765442004 | 21.67° C | 45% | 1010.3 hPa | - | - | - | - |
| 1765441965 | 21.67° C | 45% | 1010.3 hPa | - | - | - | - |
| 1765441920 | 21.67° C | 45% | 1010.3 hPa | - | - | - | - |
| 1765441881 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441845 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441797 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1765441749 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1765441710 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441662 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441620 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441584 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1765441545 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
| 1765441509 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441467 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441425 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441383 | 21.67° C | 45% | 1010.3 hPa | - | - | - | - |
| 1765441338 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441299 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441251 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441209 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441167 | 21.67° C | 45% | 1010.4 hPa | - | - | - | - |
| 1765441125 | 21.67° C | 45% | 1010.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)