This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765452543 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452495 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452450 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452411 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452369 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452324 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765452276 | 21.67° C | 44% | 1009.3 hPa | - | - | - | - |
| 1765452234 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765452189 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765452144 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765452102 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765452054 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765452015 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451967 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451925 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451880 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451844 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451784 | 21.67° C | 44% | 1009.4 hPa | - | - | - | - |
| 1765451745 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451707 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451670 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451628 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451580 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451538 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
| 1765451496 | 21.67° C | 44% | 1009.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)