This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765460922 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460877 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460832 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460793 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460751 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460715 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460679 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460631 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460595 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460556 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460517 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460469 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765460430 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460385 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460337 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460292 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765460211 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460172 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765460133 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460097 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765460052 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765460010 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765459962 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765459917 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
| 1765459878 | 22.22° C | 43% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)