This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765461825 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461783 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461747 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461702 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461663 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461603 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461558 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461516 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461477 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461429 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461384 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461336 | 22.22° C | 42% | 1009.3 hPa | - | - | - | - |
| 1765461288 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461246 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461210 | 22.22° C | 42% | 1009.3 hPa | - | - | - | - |
| 1765461168 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461129 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765461087 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765461051 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765461009 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460964 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460922 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460877 | 22.22° C | 43% | 1009.2 hPa | - | - | - | - |
| 1765460832 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
| 1765460793 | 22.22° C | 43% | 1009.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)