This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765462209 | 22.22° C | 42% | 1009.3 hPa | - | - | - | - |
| 1765462170 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765462128 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765462080 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765462035 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461999 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461957 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461915 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461870 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461825 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461783 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461747 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461702 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461663 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461603 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461558 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461516 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461477 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461429 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765461384 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461336 | 22.22° C | 42% | 1009.3 hPa | - | - | - | - |
| 1765461288 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461246 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765461210 | 22.22° C | 42% | 1009.3 hPa | - | - | - | - |
| 1765461168 | 22.22° C | 42% | 1009.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)