This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765464876 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464831 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464795 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464753 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464714 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464672 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464630 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464588 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464546 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464504 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464438 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765464402 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464363 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464324 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464285 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464246 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464210 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464162 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464120 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464078 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765464039 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765463991 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765463946 | 21.67° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765463904 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765463868 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)