This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765471281 | 21.67° C | 42% | 1009 hPa | - | - | - | - |
| 1765471245 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765471206 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765471170 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765471125 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765471086 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765471041 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470999 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470963 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470918 | 21.67° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765470876 | 21.67° C | 42% | 1009.2 hPa | - | - | - | - |
| 1765470828 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470783 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470741 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470699 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470660 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470612 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470564 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470516 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470477 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470435 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470396 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470360 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470315 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
| 1765470279 | 21.67° C | 42% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)