This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765490538 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490490 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490466 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490427 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490385 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490343 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490301 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765490259 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490211 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490145 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490103 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490064 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765490019 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489980 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489935 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489893 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489848 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489785 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489740 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489698 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765489653 | 21.67° C | 41% | 1009 hPa | - | - | - | - |
| 1765489587 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489545 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489506 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
| 1765489461 | 21.67° C | 41% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)