This is the latest recevied weather packets stored in our database for station/object FNTBDC3B1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765997477 | 2.78° C | 99% | 1026.5 hPa | - | - | - | - |
| 1765997435 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997393 | 2.78° C | 99% | 1026.5 hPa | - | - | - | - |
| 1765997351 | 2.78° C | 99% | 1026.5 hPa | - | - | - | - |
| 1765997309 | 2.78° C | 99% | 1026.5 hPa | - | - | - | - |
| 1765997267 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997225 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997185 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997143 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997101 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997059 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765997017 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996975 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996933 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996892 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996850 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996808 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996767 | 2.78° C | 99% | 1026.5 hPa | - | - | - | - |
| 1765996725 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996683 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996641 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996600 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996558 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996516 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
| 1765996474 | 2.78° C | 99% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)