This is the latest recevied weather packets stored in our database for station/object FNTBD9590. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765729057 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728815 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728784 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728547 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728461 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728049 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765728003 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765727632 | 1.67° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765727312 | 2.22° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765726945 | 2.22° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765726710 | 2.22° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765726665 | 2.22° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765726579 | 2.22° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765726168 | 2.78° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765725895 | 2.78° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765725620 | 3.33° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765725068 | 3.33° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765724794 | 3.89° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765724294 | 4.44° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765723561 | 5° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765723321 | 5° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765723289 | 5° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765722738 | 6.11° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765722654 | 6.11° C | 1% | 6552.6 hPa | - | - | - | - |
| 1765721659 | 7.78° C | 1% | 6552.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)