This is the latest recevied weather packets stored in our database for station/object FNTBD89E3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765424327 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765424245 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765424204 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765424123 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765424041 | 2.22° C | - | 2657.2 hPa | - | - | - | - |
| 1765424000 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765423959 | 2.22° C | - | 2631.6 hPa | - | - | - | - |
| 1765423877 | 2.22° C | - | 2631.6 hPa | - | - | - | - |
| 1765423796 | 2.22° C | - | 2631.6 hPa | - | - | - | - |
| 1765423755 | 2.22° C | - | 2606 hPa | - | - | - | - |
| 1765423714 | 2.22° C | - | 2657.2 hPa | - | - | - | - |
| 1765423673 | 1.67° C | - | 2631.6 hPa | - | - | - | - |
| 1765423428 | 1.67° C | - | 2708.4 hPa | - | - | - | - |
| 1765423387 | 1.67° C | - | 2708.4 hPa | - | - | - | - |
| 1765423346 | 1.67° C | - | 2682.8 hPa | - | - | - | - |
| 1765423264 | 1.67° C | - | 2759.6 hPa | - | - | - | - |
| 1765423223 | 1.67° C | - | 2734 hPa | - | - | - | - |
| 1765423100 | 1.67° C | - | 2759.6 hPa | - | - | - | - |
| 1765423019 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
| 1765422978 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
| 1765422937 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
| 1765422855 | 1.11° C | - | 2810.8 hPa | - | - | - | - |
| 1765422773 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
| 1765422732 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
| 1765422650 | 1.11° C | - | 2785.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)