This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766116160 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766116119 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766116078 | 4.44° C | 1% | 1021.1 hPa | - | - | - | - |
| 1766115995 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
| 1766115954 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
| 1766115912 | 3.89° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115830 | 3.89° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115789 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
| 1766115747 | 3.89° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115706 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
| 1766115665 | 3.89° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115624 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115582 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115541 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115500 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115458 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115417 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115334 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115293 | 4.44° C | 1% | 1020.8 hPa | - | - | - | - |
| 1766115252 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115211 | 4.44° C | 1% | 1020.8 hPa | - | - | - | - |
| 1766115169 | 4.44° C | 1% | 1020.9 hPa | - | - | - | - |
| 1766115128 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115087 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
| 1766115046 | 4.44° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)