This is the latest recevied weather packets stored in our database for station/object FNTBD1DCC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766171817 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171776 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171694 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171653 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171612 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171571 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171530 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171489 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171448 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171407 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171367 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171326 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171285 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171157 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171116 | 10° C | 1% | 1022 hPa | - | - | - | - |
| 1766171075 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766171034 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766170993 | 10° C | 1% | 1021.8 hPa | - | - | - | - |
| 1766170952 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766170911 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766170870 | 10° C | 1% | 1021.8 hPa | - | - | - | - |
| 1766170829 | 10° C | 1% | 1021.9 hPa | - | - | - | - |
| 1766170789 | 10° C | 1% | 1022.1 hPa | - | - | - | - |
| 1766170748 | 10° C | 1% | 1021.8 hPa | - | - | - | - |
| 1766170707 | 10° C | 1% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)