This is the latest recevied weather packets stored in our database for station/object FNT08A85C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766003212 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766003172 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766003132 | 1.67° C | 100% | 1025.5 hPa | - | - | - | - |
| 1766003092 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766003052 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766003012 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766002972 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002932 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766002892 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002852 | 1.67° C | 100% | 1025.4 hPa | - | - | - | - |
| 1766002812 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002772 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002732 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002692 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002652 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002612 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002572 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002532 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002492 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
| 1766002452 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002413 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002372 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002332 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002292 | 1.67° C | 100% | 1025.2 hPa | - | - | - | - |
| 1766002252 | 1.67° C | 100% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)