This is the latest recevied weather packets stored in our database for station/object FNT081D90. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765972127 | 10° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765972077 | 10° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765972027 | 10° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765971977 | 10° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765971926 | 10° C | 61% | 1024.6 hPa | - | - | - | - |
| 1765971876 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971826 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971776 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971726 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971676 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971626 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971576 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971526 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971476 | 10.56° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971426 | 10.56° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971376 | 10.56° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971326 | 10.56° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971276 | 10.56° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971226 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971176 | 10° C | 61% | 1024.7 hPa | - | - | - | - |
| 1765971125 | 10° C | 60% | 1024.7 hPa | - | - | - | - |
| 1765971075 | 10° C | 60% | 1024.7 hPa | - | - | - | - |
| 1765971025 | 10° C | 60% | 1024.7 hPa | - | - | - | - |
| 1765970975 | 10° C | 60% | 1024.8 hPa | - | - | - | - |
| 1765970925 | 10° C | 60% | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)