This is the latest recevied weather packets stored in our database for station/object FNT088A20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765187183 | 6.11° C | 70% | 1027 hPa | - | - | - | - |
| 1765187143 | 6.11° C | 68% | 1027 hPa | - | - | - | - |
| 1765187103 | 6.11° C | 68% | 1027 hPa | - | - | - | - |
| 1765187063 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765187023 | 6.11° C | 68% | 1027 hPa | - | - | - | - |
| 1765186983 | 6.11° C | 69% | 1027 hPa | - | - | - | - |
| 1765186942 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765186902 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765186862 | 6.11° C | 68% | 1027 hPa | - | - | - | - |
| 1765186822 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765186782 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765186742 | 6.11° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186701 | 6.11° C | 69% | 1026.9 hPa | - | - | - | - |
| 1765186661 | 6.11° C | 70% | 1026.9 hPa | - | - | - | - |
| 1765186620 | 6.11° C | 69% | 1026.9 hPa | - | - | - | - |
| 1765186580 | 6.11° C | 67% | 1026.9 hPa | - | - | - | - |
| 1765186540 | 6.11° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186500 | 6.11° C | 69% | 1026.9 hPa | - | - | - | - |
| 1765186460 | 5.56° C | 68% | 1027 hPa | - | - | - | - |
| 1765186420 | 5.56° C | 69% | 1026.9 hPa | - | - | - | - |
| 1765186379 | 5.56° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186338 | 5.56° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186298 | 5.56° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186257 | 5.56° C | 68% | 1026.9 hPa | - | - | - | - |
| 1765186216 | 5.56° C | 67% | 1026.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)