This is the latest recevied weather packets stored in our database for station/object FNT088A20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765190210 | 6.67° C | 63% | 1027.1 hPa | - | - | - | - |
| 1765190170 | 6.67° C | 62% | 1027.1 hPa | - | - | - | - |
| 1765190130 | 6.67° C | 62% | 1027 hPa | - | - | - | - |
| 1765190088 | 6.67° C | 63% | 1027.1 hPa | - | - | - | - |
| 1765190048 | 7.22° C | 62% | 1027 hPa | - | - | - | - |
| 1765190008 | 7.22° C | 61% | 1027 hPa | - | - | - | - |
| 1765189968 | 7.22° C | 61% | 1027.1 hPa | - | - | - | - |
| 1765189928 | 7.22° C | 61% | 1027.1 hPa | - | - | - | - |
| 1765189887 | 7.22° C | 61% | 1027 hPa | - | - | - | - |
| 1765189846 | 7.22° C | 61% | 1027 hPa | - | - | - | - |
| 1765189806 | 7.22° C | 62% | 1027 hPa | - | - | - | - |
| 1765189766 | 7.22° C | 62% | 1027 hPa | - | - | - | - |
| 1765189725 | 7.22° C | 63% | 1027 hPa | - | - | - | - |
| 1765189685 | 7.22° C | 63% | 1027 hPa | - | - | - | - |
| 1765189644 | 7.22° C | 64% | 1027 hPa | - | - | - | - |
| 1765189603 | 6.67° C | 64% | 1027 hPa | - | - | - | - |
| 1765189562 | 6.67° C | 64% | 1027 hPa | - | - | - | - |
| 1765189522 | 6.67° C | 65% | 1027 hPa | - | - | - | - |
| 1765189482 | 6.67° C | 65% | 1027 hPa | - | - | - | - |
| 1765189441 | 6.67° C | 66% | 1027 hPa | - | - | - | - |
| 1765189401 | 6.11° C | 67% | 1027 hPa | - | - | - | - |
| 1765189361 | 6.11° C | 68% | 1027 hPa | - | - | - | - |
| 1765189321 | 6.11° C | 66% | 1027 hPa | - | - | - | - |
| 1765189280 | 6.11° C | 65% | 1027 hPa | - | - | - | - |
| 1765189240 | 6.11° C | 64% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)