This is the latest recevied weather packets stored in our database for station/object FNTBDA1E8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765207730 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765207689 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
| 1765207648 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
| 1765207607 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765207566 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765207526 | 12.78° C | 1% | 1029.6 hPa | - | - | - | - |
| 1765207485 | 12.78° C | 1% | 1029 hPa | - | - | - | - |
| 1765207444 | 12.78° C | 1% | 1029.2 hPa | - | - | - | - |
| 1765207403 | 12.78° C | 1% | 1029.2 hPa | - | - | - | - |
| 1765207362 | 12.78° C | 1% | 1029.5 hPa | - | - | - | - |
| 1765207322 | 12.78° C | 1% | 1029.1 hPa | - | - | - | - |
| 1765207281 | 12.78° C | 1% | 1029.1 hPa | - | - | - | - |
| 1765207199 | 12.78° C | 1% | 1029.5 hPa | - | - | - | - |
| 1765207158 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
| 1765207118 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
| 1765207077 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765207036 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765206995 | 12.78° C | 1% | 1029.2 hPa | - | - | - | - |
| 1765206955 | 12.78° C | 1% | 1029 hPa | - | - | - | - |
| 1765206914 | 12.78° C | 1% | 1029.2 hPa | - | - | - | - |
| 1765206873 | 12.78° C | 1% | 1029.1 hPa | - | - | - | - |
| 1765206828 | 12.78° C | 1% | 1029.1 hPa | - | - | - | - |
| 1765206787 | 12.78° C | 1% | 1029.4 hPa | - | - | - | - |
| 1765206747 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
| 1765206706 | 12.78° C | 1% | 1029.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)