This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765697931 | 1.67° C | 25% | 1027.4 hPa | - | - | - | - |
| 1765697890 | 1.67° C | 25% | 1027.4 hPa | - | - | - | - |
| 1765697849 | 1.67° C | 25% | 1027.5 hPa | - | - | - | - |
| 1765697769 | 1.67° C | 26% | 1027.4 hPa | - | - | - | - |
| 1765697729 | 1.67° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697693 | 1.67° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697649 | 1.67° C | 27% | 1027.5 hPa | - | - | - | - |
| 1765697612 | 1.67° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697571 | 2.22° C | 28% | 1027.4 hPa | - | - | - | - |
| 1765697532 | 1.67° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697491 | 1.67° C | 26% | 1027.4 hPa | - | - | - | - |
| 1765697451 | 1.67° C | 26% | 1027.3 hPa | - | - | - | - |
| 1765697370 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697331 | 1.67° C | 27% | 1027.3 hPa | - | - | - | - |
| 1765697291 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697251 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697209 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697169 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697129 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697089 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697049 | 1.11° C | 27% | 1027.4 hPa | - | - | - | - |
| 1765697009 | 1.11° C | 28% | 1027.4 hPa | - | - | - | - |
| 1765696969 | 1.11° C | 28% | 1027.4 hPa | - | - | - | - |
| 1765696849 | 1.11° C | 28% | 1027.4 hPa | - | - | - | - |
| 1765696811 | 1.67° C | 29% | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)