This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765838289 | 0° C | 37% | 1022.6 hPa | - | - | - | - |
| 1765838249 | 0° C | 37% | 1022.7 hPa | - | - | - | - |
| 1765838210 | 0° C | 37% | 1022.8 hPa | - | - | - | - |
| 1765838169 | -0.56° C | 37% | 1022.8 hPa | - | - | - | - |
| 1765838129 | -0.56° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765838089 | -1.11° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765838049 | -1.11° C | 35% | 1022.9 hPa | - | - | - | - |
| 1765838009 | -1.11° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765837969 | -1.11° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765837929 | -1.11° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765837889 | -1.11° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765837850 | -1.11° C | 35% | 1022.9 hPa | - | - | - | - |
| 1765837810 | -1.11° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765837769 | -1.11° C | 37% | 1022.9 hPa | - | - | - | - |
| 1765837732 | -1.11° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765837689 | -1.11° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765837649 | -1.11° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765837611 | -1.11° C | 33% | 1022.8 hPa | - | - | - | - |
| 1765837571 | -1.11° C | 33% | 1022.8 hPa | - | - | - | - |
| 1765837529 | -1.11° C | 33% | 1022.8 hPa | - | - | - | - |
| 1765837491 | -1.11° C | 33% | 1022.7 hPa | - | - | - | - |
| 1765837449 | -1.11° C | 33% | 1022.7 hPa | - | - | - | - |
| 1765837411 | -1.11° C | 33% | 1022.7 hPa | - | - | - | - |
| 1765837371 | -1.11° C | 33% | 1022.7 hPa | - | - | - | - |
| 1765837331 | -1.11° C | 33% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)