This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765834489 | -1.67° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765834449 | -1.67° C | 34% | 1023 hPa | - | - | - | - |
| 1765834409 | -1.67° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765834369 | -1.67° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765834329 | -1.67° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765834289 | -1.67° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765834249 | -1.67° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765834169 | -1.67° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765834129 | -1.67° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765834089 | -1.67° C | 35% | 1022.9 hPa | - | - | - | - |
| 1765834049 | -1.67° C | 36% | 1023 hPa | - | - | - | - |
| 1765834009 | -1.67° C | 36% | 1023 hPa | - | - | - | - |
| 1765833969 | -1.67° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765833929 | -1.67° C | 37% | 1022.9 hPa | - | - | - | - |
| 1765833889 | -1.67° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765833849 | -1.67° C | 37% | 1022.9 hPa | - | - | - | - |
| 1765833809 | -1.67° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765833769 | -1.11° C | 36% | 1022.9 hPa | - | - | - | - |
| 1765833729 | -1.11° C | 37% | 1022.9 hPa | - | - | - | - |
| 1765833689 | -0.56° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765833649 | -0.56° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765833569 | -0.56° C | 34% | 1022.9 hPa | - | - | - | - |
| 1765833529 | -0.56° C | 35% | 1022.9 hPa | - | - | - | - |
| 1765833489 | -0.56° C | 33% | 1022.9 hPa | - | - | - | - |
| 1765833449 | -0.56° C | 32% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)