This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765447292 | 1.67° C | 33% | 1025.4 hPa | - | - | - | - |
| 1765447251 | 1.67° C | 33% | 1025.4 hPa | - | - | - | - |
| 1765447211 | 1.67° C | 32% | 1025.4 hPa | - | - | - | - |
| 1765447172 | 1.67° C | 32% | 1025.4 hPa | - | - | - | - |
| 1765447131 | 1.67° C | 32% | 1025.4 hPa | - | - | - | - |
| 1765447091 | 1.67° C | 31% | 1025.4 hPa | - | - | - | - |
| 1765447051 | 1.67° C | 32% | 1025.4 hPa | - | - | - | - |
| 1765447012 | 1.67° C | 33% | 1025.4 hPa | - | - | - | - |
| 1765446973 | 2.22° C | 34% | 1025.4 hPa | - | - | - | - |
| 1765446933 | 2.22° C | 33% | 1025.4 hPa | - | - | - | - |
| 1765446893 | 2.22° C | 34% | 1025.4 hPa | - | - | - | - |
| 1765446853 | 2.22° C | 34% | 1025.4 hPa | - | - | - | - |
| 1765446812 | 1.67° C | 34% | 1025.4 hPa | - | - | - | - |
| 1765446773 | 1.67° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446693 | 1.67° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446652 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446612 | 0.56° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446573 | 1.67° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446533 | 1.67° C | 36% | 1025.4 hPa | - | - | - | - |
| 1765446493 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446452 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446412 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446371 | 1.11° C | 34% | 1025.4 hPa | - | - | - | - |
| 1765446331 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
| 1765446291 | 1.11° C | 35% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)