This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765185168 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765185128 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765185088 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765185048 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765185008 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765184967 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765184927 | 5.56° C | 69% | 1024.8 hPa | - | - | - | - |
| 1765184886 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184846 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184806 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184766 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184726 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184686 | 5.56° C | 69% | 1024.7 hPa | - | - | - | - |
| 1765184646 | 5.56° C | 70% | 1024.7 hPa | - | - | - | - |
| 1765184606 | 5.56° C | 70% | 1024.6 hPa | - | - | - | - |
| 1765184566 | 5.56° C | 70% | 1024.7 hPa | - | - | - | - |
| 1765184525 | 5.56° C | 71% | 1024.6 hPa | - | - | - | - |
| 1765184485 | 5° C | 71% | 1024.6 hPa | - | - | - | - |
| 1765184444 | 5° C | 71% | 1024.6 hPa | - | - | - | - |
| 1765184404 | 5° C | 71% | 1024.6 hPa | - | - | - | - |
| 1765184364 | 5° C | 71% | 1024.6 hPa | - | - | - | - |
| 1765184324 | 5° C | 72% | 1024.6 hPa | - | - | - | - |
| 1765184284 | 5° C | 72% | 1024.6 hPa | - | - | - | - |
| 1765184244 | 5° C | 72% | 1024.6 hPa | - | - | - | - |
| 1765184204 | 5° C | 72% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)