This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765209814 | 3.89° C | 82% | 1026.5 hPa | - | - | - | - |
| 1765209768 | 3.89° C | 82% | 1026.5 hPa | - | - | - | - |
| 1765209728 | 3.89° C | 83% | 1026.5 hPa | - | - | - | - |
| 1765207320 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207280 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207240 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207200 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207160 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207119 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207079 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765207039 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765206999 | 4.44° C | 76% | 1026.2 hPa | - | - | - | - |
| 1765206958 | 4.44° C | 75% | 1026.2 hPa | - | - | - | - |
| 1765206879 | 4.44° C | 75% | 1026.2 hPa | - | - | - | - |
| 1765206847 | 4.44° C | 75% | 1026.3 hPa | - | - | - | - |
| 1765206815 | 4.44° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206783 | 4.44° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206718 | 4.44° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206684 | 4.44° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206636 | 4.44° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206596 | 4.44° C | 73% | 1026.3 hPa | - | - | - | - |
| 1765206557 | 5° C | 74% | 1026.3 hPa | - | - | - | - |
| 1765206521 | 5° C | 73% | 1026.2 hPa | - | - | - | - |
| 1765206482 | 5° C | 73% | 1026.2 hPa | - | - | - | - |
| 1765206390 | 5° C | 72% | 1026.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)