This is the latest recevied weather packets stored in our database for station/object FNT08A0A0. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765198311 | 4.44° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765198272 | 4.44° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765198232 | 4.44° C | 64% | 1023.6 hPa | - | - | - | - |
| 1765198192 | 4.44° C | 64% | 1023.6 hPa | - | - | - | - |
| 1765198152 | 4.44° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765198113 | 4.44° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765198073 | 5° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765198033 | 5° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765197994 | 5° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765197954 | 4.44° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765197914 | 4.44° C | 64% | 1023.5 hPa | - | - | - | - |
| 1765197875 | 3.89° C | 64% | 1023.4 hPa | - | - | - | - |
| 1765197830 | 3.89° C | 64% | 1023.3 hPa | - | - | - | - |
| 1765197790 | 3.89° C | 64% | 1023.4 hPa | - | - | - | - |
| 1765197750 | 3.89° C | 64% | 1023.4 hPa | - | - | - | - |
| 1765197710 | 3.89° C | 64% | 1023.5 hPa | - | - | - | - |
| 1765197670 | 3.89° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765197630 | 3.89° C | 65% | 1023.7 hPa | - | - | - | - |
| 1765197590 | 3.89° C | 65% | 1023.7 hPa | - | - | - | - |
| 1765197549 | 3.89° C | 66% | 1023.6 hPa | - | - | - | - |
| 1765197509 | 3.89° C | 65% | 1023.6 hPa | - | - | - | - |
| 1765197469 | 3.89° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765197429 | 4.44° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765197389 | 4.44° C | 65% | 1023.5 hPa | - | - | - | - |
| 1765197349 | 4.44° C | 66% | 1023.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)