This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765192405 | 10° C | 62% | 1027.5 hPa | - | - | - | - |
| 1765192365 | 10° C | 64% | 1027.5 hPa | - | - | - | - |
| 1765192325 | 10° C | 64% | 1027.5 hPa | - | - | - | - |
| 1765192285 | 9.44° C | 64% | 1027.5 hPa | - | - | - | - |
| 1765192206 | 9.44° C | 65% | 1027.5 hPa | - | - | - | - |
| 1765192165 | 9.44° C | 65% | 1027.4 hPa | - | - | - | - |
| 1765192125 | 9.44° C | 64% | 1027.4 hPa | - | - | - | - |
| 1765192085 | 9.44° C | 65% | 1027.4 hPa | - | - | - | - |
| 1765192045 | 8.89° C | 66% | 1027.4 hPa | - | - | - | - |
| 1765192005 | 8.33° C | 67% | 1027.5 hPa | - | - | - | - |
| 1765191965 | 8.33° C | 66% | 1027.5 hPa | - | - | - | - |
| 1765191925 | 8.33° C | 67% | 1027.4 hPa | - | - | - | - |
| 1765191885 | 8.89° C | 68% | 1027.4 hPa | - | - | - | - |
| 1765191845 | 8.89° C | 67% | 1027.4 hPa | - | - | - | - |
| 1765191805 | 8.89° C | 69% | 1027.4 hPa | - | - | - | - |
| 1765191765 | 8.89° C | 66% | 1027.4 hPa | - | - | - | - |
| 1765191725 | 8.89° C | 65% | 1027.4 hPa | - | - | - | - |
| 1765191690 | 8.89° C | 64% | 1027.4 hPa | - | - | - | - |
| 1765191645 | 9.44° C | 64% | 1027.4 hPa | - | - | - | - |
| 1765191605 | 9.44° C | 65% | 1027.4 hPa | - | - | - | - |
| 1765191564 | 9.44° C | 65% | 1027.4 hPa | - | - | - | - |
| 1765191526 | 9.44° C | 66% | 1027.4 hPa | - | - | - | - |
| 1765191484 | 9.44° C | 66% | 1027.4 hPa | - | - | - | - |
| 1765191445 | 8.89° C | 66% | 1027.4 hPa | - | - | - | - |
| 1765191404 | 8.89° C | 66% | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)