This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766245476 | 2.78° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766245436 | 2.78° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766245395 | 2.78° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766245355 | 2.78° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766245315 | 2.78° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766245274 | 2.78° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766245234 | 2.78° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766245193 | 2.78° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766245153 | 2.78° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766245112 | 2.78° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766245072 | 2.78° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766245031 | 2.78° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766244991 | 2.78° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766244950 | 2.78° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766244910 | 2.78° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766244870 | 2.78° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766244829 | 2.78° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766244789 | 2.78° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766244748 | 2.78° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766244708 | 2.78° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766244667 | 3.33° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766244627 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766244586 | 3.33° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766244546 | 3.33° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766244505 | 3.33° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)