This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766253715 | 3.89° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766253674 | 3.89° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766253634 | 3.89° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766253594 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766253549 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253509 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766253468 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253428 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766253388 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253347 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253307 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253266 | 3.33° C | - | 1016.6 hPa | 4.06 mm | - | - | - |
| 1766253226 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766253185 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766253145 | 3.33° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766253104 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766253064 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766253023 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766252983 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766252942 | 3.33° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766252902 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766252862 | 3.33° C | - | 1016.7 hPa | 4.06 mm | - | - | - |
| 1766252821 | 3.89° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766252781 | 3.89° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766252740 | 3.89° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)