This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766250179 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766250134 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250094 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250053 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250013 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766249972 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766249931 | 1.67° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766249891 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766249851 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766249810 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766249770 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766249729 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766249689 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766249648 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766249608 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766249567 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766249527 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766249486 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766249446 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766249405 | 2.22° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766249365 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766249324 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766249284 | 2.22° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766249244 | 2.78° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766249203 | 2.78° C | 2% | 1016.9 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)