This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766268491 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766268450 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766268410 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766268369 | 0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268329 | 0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268288 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268248 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268207 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268166 | 0.56° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766268126 | 0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268085 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766268045 | 0.56° C | - | 1017.9 hPa | 4.06 mm | - | - | - |
| 1766268004 | 0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766267964 | 0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766267923 | 0.56° C | - | 1017.9 hPa | 4.06 mm | - | - | - |
| 1766267883 | 0.56° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766267842 | 0.56° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766267802 | 0.56° C | - | 1018 hPa | 4.06 mm | - | - | - |
| 1766267761 | 0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766267721 | 0.56° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766267680 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766267640 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766267599 | 0.56° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766267558 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766267518 | 0.56° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)