This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766276663 | 0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766276622 | 0.56° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766276582 | 0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766276541 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766276500 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766276460 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766276419 | 0° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766276379 | 0° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766276338 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766276298 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766276257 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766276217 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766276176 | 0° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766276135 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766276095 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766276054 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766276014 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766275973 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766275933 | 0° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766275892 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766275852 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766275811 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766275770 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766275730 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766275689 | 0° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)