This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766301306 | 0.56° C | - | 1015.6 hPa | 4.06 mm | - | - | - |
| 1766301266 | 0.56° C | - | 1015.5 hPa | 4.06 mm | - | - | - |
| 1766301225 | 0.56° C | - | 1015.5 hPa | 4.06 mm | - | - | - |
| 1766301185 | 0.56° C | - | 1015.6 hPa | 4.06 mm | - | - | - |
| 1766301144 | 0.56° C | - | 1015.5 hPa | 4.06 mm | - | - | - |
| 1766301104 | 0.56° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766301063 | 0.56° C | - | 1015.4 hPa | 4.06 mm | - | - | - |
| 1766301023 | 0.56° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300982 | 0.56° C | - | 1015.4 hPa | 4.06 mm | - | - | - |
| 1766300942 | 0.56° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766300901 | 0.56° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300861 | 0.56° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300820 | 0.56° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766300780 | 0.56° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766300739 | 0.56° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300698 | 0.56° C | - | 1015.5 hPa | 4.06 mm | - | - | - |
| 1766300658 | 1.11° C | - | 1016 hPa | 4.06 mm | - | - | - |
| 1766300617 | 1.11° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300577 | 1.11° C | - | 1015.9 hPa | 4.06 mm | - | - | - |
| 1766300536 | 1.11° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766300496 | 1.11° C | - | 1015.6 hPa | 4.06 mm | - | - | - |
| 1766300455 | 1.11° C | - | 1015.8 hPa | 4.06 mm | - | - | - |
| 1766300415 | 1.11° C | - | 1015.9 hPa | 4.06 mm | - | - | - |
| 1766300374 | 0.56° C | - | 1015.7 hPa | 4.06 mm | - | - | - |
| 1766300334 | 0.56° C | - | 1016 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)