This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766286042 | 0.56° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766286001 | 0.56° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766285960 | 0.56° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285920 | 0.56° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766285879 | 0.56° C | - | 1016.1 hPa | 4.06 mm | - | - | - |
| 1766285839 | 0.56° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285798 | 0.56° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285758 | 0.56° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766285717 | 0.56° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285677 | 0° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285636 | 0° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285596 | 0° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285555 | 0° C | - | 1016.5 hPa | 4.06 mm | - | - | - |
| 1766285515 | 0° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285474 | 0° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285434 | 0° C | - | 1016.2 hPa | 4.06 mm | - | - | - |
| 1766285393 | 0° C | - | 1016.2 hPa | 4.06 mm | - | - | - |
| 1766285352 | 0° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285312 | 0° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285271 | 0° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285231 | 0° C | - | 1016.4 hPa | 4.06 mm | - | - | - |
| 1766285190 | 0° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285150 | 0° C | - | 1016.1 hPa | 4.06 mm | - | - | - |
| 1766285109 | 0.56° C | - | 1016.3 hPa | 4.06 mm | - | - | - |
| 1766285069 | 0.56° C | - | 1016.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)