This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765602297 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765602053 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601945 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601903 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601862 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601808 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601684 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601535 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601298 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601257 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601215 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765601162 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600872 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600830 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600776 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600557 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600516 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600474 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600433 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600392 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600350 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765600201 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765600160 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765600119 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765599941 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)