This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765782936 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782894 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782799 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782745 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782646 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782497 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782308 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782266 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782117 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765782076 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765781927 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781886 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781844 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781613 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765781572 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765781530 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765781423 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765781382 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781340 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781299 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765781147 | 1.11° C | 1% | 1021 hPa | - | - | - | - |
| 1765780998 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765780846 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765780697 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765780656 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)