This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765823432 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765823390 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765823349 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765823200 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765823062 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822871 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822734 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822692 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822543 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822502 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822460 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822353 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822311 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822269 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822161 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765822020 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821841 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821687 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821645 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821550 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821413 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821234 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821193 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821151 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765821043 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)