This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765811718 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765811569 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765811528 | 0° C | 1% | 1021 hPa | - | - | - | - |
| 1765811392 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765811350 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765811243 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765811132 | 0.56° C | 1% | 1021 hPa | - | - | - | - |
| 1765810735 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765810694 | 1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765810391 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1765810197 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1765810049 | 2.22° C | 1% | 1021 hPa | - | - | - | - |
| 1765809919 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809878 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809771 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809730 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809689 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809636 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809529 | 2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765809488 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1765809312 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1765809164 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1765809111 | 3.33° C | 1% | 1021 hPa | - | - | - | - |
| 1765808935 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
| 1765808894 | 3.89° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)