This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765819555 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819514 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819474 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819433 | 6.67° C | 59% | 1019.1 hPa | - | - | - | - |
| 1765819393 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819353 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819313 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819273 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819232 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819191 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819151 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819110 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819070 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765819030 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818990 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818950 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818910 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818869 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818829 | 6.67° C | - | 1019.1 hPa | - | - | - | - |
| 1765818788 | 6.67° C | - | 1019 hPa | - | - | - | - |
| 1765818748 | 6.67° C | - | 1019 hPa | - | - | - | - |
| 1765818707 | 6.67° C | - | 1019 hPa | - | - | - | - |
| 1765818666 | 6.67° C | - | 1019 hPa | - | - | - | - |
| 1765818626 | 6.67° C | 59% | 1019 hPa | - | - | - | - |
| 1765818585 | 6.67° C | - | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)