This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766110554 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110514 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110474 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110434 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110394 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110353 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110313 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110273 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110233 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110192 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110152 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110112 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110071 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766110031 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109991 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109951 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109911 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109870 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109830 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109790 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109750 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109710 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109670 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109630 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766109590 | 8.89° C | - | 1022.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)