This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766101450 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101410 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101369 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101328 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101287 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101247 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101206 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101166 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101126 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101086 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101046 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101006 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100965 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100924 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100884 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100844 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100804 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100763 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100723 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100683 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100642 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766100602 | 8.89° C | - | 1022.6 hPa | - | - | - | - |
| 1766100561 | 8.89° C | - | 1022.6 hPa | - | - | - | - |
| 1766100520 | 8.89° C | - | 1022.6 hPa | - | - | - | - |
| 1766100479 | 8.89° C | - | 1022.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)