This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766102543 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102502 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102461 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102421 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102380 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102339 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102299 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766102259 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102219 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102179 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102139 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102098 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102058 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766102018 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101978 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101938 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101897 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101857 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101817 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101777 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101737 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101697 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101657 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101616 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766101576 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)