This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766027630 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027589 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027549 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027509 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027468 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027427 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027386 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027346 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027306 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766027265 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027225 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027185 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027145 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027105 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027065 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766027024 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026984 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026944 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026904 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026864 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026824 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026784 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026743 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026703 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
| 1766026663 | 6.67° C | - | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)