This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765949280 | 1.67° C | 72% | 1025.5 hPa | - | - | - | - |
| 1765949240 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765949200 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765949160 | 1.67° C | 71% | 1025.5 hPa | - | - | - | - |
| 1765949120 | 1.67° C | 71% | 1025.5 hPa | - | - | - | - |
| 1765949080 | 1.67° C | 71% | 1025.5 hPa | - | - | - | - |
| 1765949040 | 1.67° C | 71% | 1025.5 hPa | - | - | - | - |
| 1765948999 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948960 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948920 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948879 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948840 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948800 | 1.67° C | 71% | 1025.4 hPa | - | - | - | - |
| 1765948759 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948719 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948679 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948639 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948599 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948559 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948519 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948479 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948439 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948399 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948359 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
| 1765948319 | 1.67° C | 71% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)