This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766054012 | 5° C | 78% | 1032.7 hPa | - | - | - | - |
| 1766053972 | 5° C | 79% | 1032.7 hPa | - | - | - | - |
| 1766053932 | 5° C | 79% | 1032.7 hPa | - | - | - | - |
| 1766053892 | 4.44° C | 79% | 1032.7 hPa | - | - | - | - |
| 1766053852 | 4.44° C | 79% | 1032.7 hPa | - | - | - | - |
| 1766053812 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053772 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053732 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053692 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053651 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053612 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053571 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053531 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053491 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053451 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053411 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053371 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053331 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053291 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053251 | 4.44° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053212 | 5° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053171 | 5° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053131 | 5° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053091 | 5° C | 79% | 1032.8 hPa | - | - | - | - |
| 1766053051 | 5° C | 79% | 1032.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)