This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765990298 | 2.78° C | 78% | 1028.3 hPa | - | - | - | - |
| 1765990258 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765990218 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765990178 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765990138 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765990098 | 2.78° C | 78% | 1028.3 hPa | - | - | - | - |
| 1765990058 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765990018 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989978 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989938 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989898 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765989858 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765989817 | 2.78° C | 78% | 1028.3 hPa | - | - | - | - |
| 1765989778 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989738 | 2.78° C | 77% | 1028.4 hPa | - | - | - | - |
| 1765989697 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989657 | 2.78° C | 76% | 1028.3 hPa | - | - | - | - |
| 1765989617 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989577 | 2.78° C | 77% | 1028.2 hPa | - | - | - | - |
| 1765989537 | 2.78° C | 77% | 1028.3 hPa | - | - | - | - |
| 1765989497 | 2.78° C | 76% | 1028.3 hPa | - | - | - | - |
| 1765989457 | 2.78° C | 76% | 1028.3 hPa | - | - | - | - |
| 1765989417 | 2.78° C | 75% | 1028.4 hPa | - | - | - | - |
| 1765989377 | 2.78° C | 76% | 1028.3 hPa | - | - | - | - |
| 1765989337 | 2.78° C | 76% | 1028.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)