This is the latest recevied weather packets stored in our database for station/object FNT088A84. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765784751 | -4.44° C | 73% | 1030.5 hPa | - | - | - | - |
| 1765784711 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784670 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784630 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784590 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784550 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784510 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784470 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784430 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784390 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784350 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784310 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784270 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784230 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784190 | -4.44° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784150 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784110 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784070 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765784030 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765783990 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765783950 | -5° C | 72% | 1030.5 hPa | - | - | - | - |
| 1765783910 | -5° C | 73% | 1030.5 hPa | - | - | - | - |
| 1765783870 | -5° C | 72% | 1030.6 hPa | - | - | - | - |
| 1765783830 | -5° C | 72% | 1030.6 hPa | - | - | - | - |
| 1765783790 | -5° C | 72% | 1030.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)