This is the latest recevied packets stored in our database for station/object ICA4CA88C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4CA88C>OGADSB,qAS,LILC:/114836h4532.61N/00844.81E^349/181/A=002121 !W35! id254CA88C -1024fpm FL019.25 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114802h4530.88N/00845.28E^349/192/A=002692 !W27! id254CA88C -1088fpm FL024.96 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114731h4529.24N/00845.74E^349/197/A=003271 !W33! id254CA88C -1088fpm FL030.50 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114655h4527.29N/00846.26E^349/202/A=003921 !W19! id254CA88C -1152fpm FL037.00 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114624h4525.54N/00846.54E^006/213/A=004463 !W27! id254CA88C -1152fpm FL042.42 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114549h4523.45N/00846.22E^006/220/A=005181 !W39! id254CA88C -1280fpm FL049.35 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114516h4521.40N/00845.92E^006/230/A=005772 !W00! id254CA88C -960fpm FL055.26 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114446h4519.46N/00845.63E^006/243/A=006121 !W41! id254CA88C -320fpm FL058.75 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114408h4516.75N/00845.19E^006/276/A=006442 !W07! id254CA88C -640fpm FL061.96 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114336h4514.24N/00844.81E^006/289/A=006981 !W25! id254CA88C -1408fpm FL067.10 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114305h4511.75N/00844.44E^006/294/A=007750 !W23! id254CA88C -1472fpm FL074.54 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114232h4509.06N/00844.04E^006/298/A=008551 !W25! id254CA88C -1472fpm FL082.30 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114200h4506.43N/00843.62E^006/294/A=009344 !W07! id254CA88C -1344fpm FL090.23 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114127h4503.76N/00843.22E^006/294/A=010132 !W32! id254CA88C -1600fpm FL097.86 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114057h4501.27N/00842.84E^006/312/A=010471 !W61! id254CA88C -512fpm FL101.25 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/114026h4458.50N/00842.42E^006/340/A=010746 !W38! id254CA88C -576fpm FL104.00 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/113953h4455.27N/00841.93E^006/369/A=011134 !W53! id254CA88C -1792fpm FL107.63 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/113923h4452.18N/00841.46E^006/377/A=012306 !W81! id254CA88C -2368fpm FL119.10 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/113759h4443.17N/00840.13E^006/403/A=015776 !W62! id254CA88C -2496fpm FL152.55 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/113725h4439.35N/00839.56E^006/413/A=017193 !W68! id254CA88C -2368fpm FL166.47 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LILC:/113653h4435.69N/00839.01E^009/411/A=018530 !W76! id254CA88C -2496fpm FL179.84 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,Montsec:/105326h4109.49N/00241.94E^073/432/A=017824 !W41! id254CA88C +2240fpm FL172.38 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,LELL:/105256h4109.07N/00237.29E^086/420/A=016604 !W61! id254CA88C +2624fpm FL160.43 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,Montsec:/105225h4108.84N/00232.55E^086/415/A=015034 !W43! id254CA88C +3136fpm FL145.23 A3:RYR7539
: ICA4CA88C>OGADSB,qAS,SpainAVX:/105153h4108.56N\00227.24E^084/404/A=013500 id254CA88C +2816fpm 0rot !W94! fnA3:RYR7539 FL129 regEI-ENA modelB738